FULL BUCKET SEAT |
EVO'X | SPIRITZ SR | SPIRITZ SS | SHARK | SPORT | NARROW SPORT |
||||||
SUPREME | MAX | |
EVO'X SERIES | ||||
narrow shoulder good for small car like roadster |
||||
BLACK |
RED |
BLUE |
||
EF-01 | EF-02 | EF-03 | ||
BLACK |
RED |
BLUE |
||
EC-01 | EC-02 | EC-03 | ||
BLACK |
RED |
BLUE |
||
EK-01 | EK-02 | EK-03 |
SPIRITZ SR SERIES | ||||
WITH EXTRA FUNCTION with adjustable Lumber Pad |
||||
BLACK | RED | BLUE | ||
SRF-01 | SRF-02 | SRF-03 | ||
BLACK | RED | BLUE | ||
SRC-01 | SRC-02 | SRC-03 | ||
BLACK | RED | BLUE | ||
SRK-01 | SRK-02 | SRK-03 |
SPIRITZ SS SERIES |
||||
WITH EXTRA FUNCTION with adjustable Lumber Pad |
||||
BLACK |
RED |
BLUE |
||
SSF-01 | SSF-02 | SSF-03 | ||
BLACK | RED | BLUE | ||
SSC-01 | SSC-02 | SSC-03 | ||
BLACK | RED | BLUE | ||
SSK-01 | SSK-02 | SSK-03 |
SHARK SERIES | ||||
BLACK | RED | BLUE | ||
SHF-01 | SHF-02 | SHF-03 | ||
BLACK |
RED |
BLUE |
||
SHC-01 | SHC-02 | SHC-03 | ||
BLACK |
RED |
BLUE |
||
SHK-01 | SHK-02 | SHK-03 | ||
size of shark seat is here |
SPORT SERIES | ||||
BLACK | RED | BLUE | ||
SF-01 | SF-02 | SF-03 | ||
BLACK | RED | BLUE | ||
SC-01 | SC-02 | SC-03 | ||
BLACK | RED | BLUE | ||
SK-01 | SK-02 | SK-03 |
NARROW SPORT SERIES | ||||
BLACK | RED | BLUE | ||
NSF-01 | NSF-02 | NSF-03 | ||
BLACK | RED | BLUE | ||
NSC-01 | NSC-02 | NSC-03 | ||
BLACK | RED | BLUE | ||
NSK-01 | NSK-02 | NSK-03 |
size of narrow sport seat is here
SUPREME SERIES | ||||||
BLACK | RED | BLUE | YELLOW | |||
qr|OP | qr|OQ | qr|OR | qr|OU | |||
BLACK^RED | RED^BLACK | BLACK^BLUE | BLUE^BLACK | |||
qr|OS | qr|OT | qr|OV | qr|OW | |||
MAX SERIES | ||||||
RED^BLACK | BLUE^BLACK | YELLOW^BLACK | ||||
qw|OS | qw|OV | qw|OW |
LH and RH available
size chart
type@SUPREME @ @@@@@@@@@@@@@@type@MAXj
OPTION PARTS SEAT BACK PROTECTOR 3 designs for SPIRITZ, SHARK & SPORT series SHOULDER PAD FOR 2' BELT BLACK / RED / BLUE |
||||||||||
SEAT RAIL LIST | @@@HEAD PAD | |||||||||
@@@@ |
BLACK RED BLUE YELLOW |
|||||||||
DOUBLE LOCK SEAT RAIL |
@@@LUMBER PAD | |||||||||
BLACK RED BLUE YELLOW |